<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:11 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://amsjnr.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Annal of Management Science</title>
		<link><![CDATA[https://amsjnr.org]]></link>
		<description><![CDATA[Annal of Management Science]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Nov 2022 22:26:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://amsjnr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/a-hybrid-approach-for-milk-collection-using-trucks-and-trailers/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/a-hybrid-approach-for-milk-collection-using-trucks-and-trailers/]]></link>
			<title>A Hybrid Approach for Milk Collection Using Trucks and Trailers</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 22:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/weight-stability-intervals-in-multicriteria-decision-aid-under-semiorder-preference-structures/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/weight-stability-intervals-in-multicriteria-decision-aid-under-semiorder-preference-structures/]]></link>
			<title>Weight Stability Intervals in Multicriteria Decision Aid Under Semiorder Preference Structures</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 22:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/computing-a-hybrid-preconditioner-approach-to-solve-the-linear-systems-arising-from-interior-point-methods-for-linear-programming-using-the-conjugate-gradient-method/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/computing-a-hybrid-preconditioner-approach-to-solve-the-linear-systems-arising-from-interior-point-methods-for-linear-programming-using-the-conjugate-gradient-method/]]></link>
			<title>Computing a hybrid preconditioner approach to solve the linear systems arising from interior point methods for linear programming using the conjugate gradient method</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 22:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/two-multiobjective-metaheuristics-for-solving-the-integrated-problem-of-frequencies-calculation-and-departures-planning-in-an-urban-transport-system/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/two-multiobjective-metaheuristics-for-solving-the-integrated-problem-of-frequencies-calculation-and-departures-planning-in-an-urban-transport-system/]]></link>
			<title>Two Multiobjective Metaheuristics for Solving the Integrated Problem of Frequencies Calculation and Departures Planning in an Urban Transport System</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 22:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/ranking-of-the-lithuanian-banks-during-the-recession-of-2008-2009-by-the-multimoora-method/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/ranking-of-the-lithuanian-banks-during-the-recession-of-2008-2009-by-the-multimoora-method/]]></link>
			<title>Ranking of the Lithuanian Banks During the Recession of 2008-2009 by the MULTIMOORA Method</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 22:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/an-exploratory-analysis-of-at-will-employment-policy-in-the-state-of-georgia/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/an-exploratory-analysis-of-at-will-employment-policy-in-the-state-of-georgia/]]></link>
			<title>An Exploratory Analysis of At-Will Employment Policy in the State of Georgia</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 21:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/research-opportunities-for-marketing-in-supply-chain-management/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/research-opportunities-for-marketing-in-supply-chain-management/]]></link>
			<title>Research Opportunities for Marketing in Supply Chain Management</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 19:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/an-empirical-study-of-retail-consumption-behavior-in-rural-china/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/an-empirical-study-of-retail-consumption-behavior-in-rural-china/]]></link>
			<title>An Empirical Study of Retail Consumption Behavior in Rural China</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 19:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/enterprise-formation-by-pooling-the-case-of-ghana/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/enterprise-formation-by-pooling-the-case-of-ghana/]]></link>
			<title>Enterprise Formation by Pooling: The Case of Ghana</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 18:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/a-composite-process-for-establishing-and-continuously-maintaining-end-to-end-visibility-in-multi-tier-supplier-network-systems/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/a-composite-process-for-establishing-and-continuously-maintaining-end-to-end-visibility-in-multi-tier-supplier-network-systems/]]></link>
			<title>A Composite Process for Establishing and Continuously Maintaining End-to-End Visibility in Multi-Tier Supplier Network Systems</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 18:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/contact-us/]]></guid>
			<link><![CDATA[https://amsjnr.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 00:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/call-for-papers/]]></guid>
			<link><![CDATA[https://amsjnr.org/call-for-papers/]]></link>
			<title>Call for Papers</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 00:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/editorial-board/]]></guid>
			<link><![CDATA[https://amsjnr.org/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 00:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/]]></guid>
			<link><![CDATA[https://amsjnr.org/]]></link>
			<title>Mission &#038; Vision</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 00:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-5-issue-1-published-in-december-2016/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-5-issue-1-published-in-december-2016/]]></link>
			<title>Volume 5, Issue 1, Published in December 2016</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 23:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/editorial-advisory-board/]]></guid>
			<link><![CDATA[https://amsjnr.org/editorial-advisory-board/]]></link>
			<title>Editorial Advisory Board</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 23:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/objectives-scope/]]></guid>
			<link><![CDATA[https://amsjnr.org/objectives-scope/]]></link>
			<title>Objectives &#038; Scope</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 23:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-1-issue-1-published-in-december-2012/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-1-issue-1-published-in-december-2012/]]></link>
			<title>Volume 1, Issue 1, Published in December 2012</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-2-issue-1-published-in-december-2013/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-2-issue-1-published-in-december-2013/]]></link>
			<title>Volume 2, Issue 1, Published in December 2013</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-3-issue-1-published-in-may-2014/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-3-issue-1-published-in-may-2014/]]></link>
			<title>Volume 3, Issue 1, Published in May 2014</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-3-issue-2-published-in-december-2014/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-3-issue-2-published-in-december-2014/]]></link>
			<title>Volume 3, Issue 2, Published in December 2014</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-4-issue-1-published-in-july-2015/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-4-issue-1-published-in-july-2015/]]></link>
			<title>Volume 4, Issue 1, Published in July 2015</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/volume-4-issue-2-published-in-december-2015/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/volume-4-issue-2-published-in-december-2015/]]></link>
			<title>Volume 4, Issue 2, Published in December 2015</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/all-issues/]]></guid>
			<link><![CDATA[https://amsjnr.org/all-issues/]]></link>
			<title>All Issues</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/complexity-and-operations-performance-a-case-study/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/complexity-and-operations-performance-a-case-study/]]></link>
			<title>Complexity and Operations Performance: A Case Study</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 05:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/determinants-of-micro-credit-growths-in-nigeria-1980-2014/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/determinants-of-micro-credit-growths-in-nigeria-1980-2014/]]></link>
			<title>Determinants of Micro Credit Growths in Nigeria (1980-2014)</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 05:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/electronic-banking-and-customer-satisfaction-in-greece-the-case-of-piraeus-bank/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/electronic-banking-and-customer-satisfaction-in-greece-the-case-of-piraeus-bank/]]></link>
			<title>Electronic – Banking and Customer Satisfaction in Greece. The Case of Piraeus Bank.</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 05:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/interest-rate-spread-in-ghanas-banking-sector2000-2014/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/interest-rate-spread-in-ghanas-banking-sector2000-2014/]]></link>
			<title>Interest Rate Spread in Ghana’s Banking Sector: 2000 – 2014</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 05:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/improving-performance-in-supplier-relationship-management-with-lower-tier-supplier-visibility-and-management/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/improving-performance-in-supplier-relationship-management-with-lower-tier-supplier-visibility-and-management/]]></link>
			<title>Improving Performance in Supplier Relationship Management with Lower-Tier Supplier Visibility and Management</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 04:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal_article/mobile-stock-trading-platforms-and-individual-investors-financial-performance/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal_article/mobile-stock-trading-platforms-and-individual-investors-financial-performance/]]></link>
			<title>Mobile Stock Trading Platforms and Individual Investors’ Financial Performance</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 04:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal-articles/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal-articles/]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 16:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/checkout/order-history/]]></guid>
			<link><![CDATA[https://amsjnr.org/checkout/order-history/]]></link>
			<title>Order History</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/checkout/confirmation/]]></guid>
			<link><![CDATA[https://amsjnr.org/checkout/confirmation/]]></link>
			<title>Confirmation</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/checkout/transaction-failed/]]></guid>
			<link><![CDATA[https://amsjnr.org/checkout/transaction-failed/]]></link>
			<title>Transaction Failed</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/checkout/receipt/]]></guid>
			<link><![CDATA[https://amsjnr.org/checkout/receipt/]]></link>
			<title>Receipt</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/checkout/]]></guid>
			<link><![CDATA[https://amsjnr.org/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/login-customizer/]]></guid>
			<link><![CDATA[https://amsjnr.org/login-customizer/]]></link>
			<title>Login Customizer</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 16:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/sponsors/]]></guid>
			<link><![CDATA[https://amsjnr.org/sponsors/]]></link>
			<title>Sponsors</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 07:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/journal-sponsorship/]]></guid>
			<link><![CDATA[https://amsjnr.org/journal-sponsorship/]]></link>
			<title>Journal Sponsorship</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 07:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/peer-review-process/]]></guid>
			<link><![CDATA[https://amsjnr.org/peer-review-process/]]></link>
			<title>Peer Review Process</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 07:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/instruction-to-authors/]]></guid>
			<link><![CDATA[https://amsjnr.org/instruction-to-authors/]]></link>
			<title>Instruction to Authors</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 07:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-levels/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-levels/]]></link>
			<title>Membership Levels</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-invoice/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-invoice/]]></link>
			<title>Membership Invoice</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/login/]]></guid>
			<link><![CDATA[https://amsjnr.org/login/]]></link>
			<title>Log In</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-confirmation/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-confirmation/]]></link>
			<title>Membership Confirmation</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-checkout/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-checkout/]]></link>
			<title>Membership Checkout</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-cancel/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-cancel/]]></link>
			<title>Membership Cancel</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/membership-billing/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/membership-billing/]]></link>
			<title>Membership Billing</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/]]></link>
			<title>Membership Account</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amsjnr.org/membership-account/your-profile/]]></guid>
			<link><![CDATA[https://amsjnr.org/membership-account/your-profile/]]></link>
			<title>Your Profile</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 05:42:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
